Hankook Ventus V2 Concept 2 All-Season Tire - 215/55R16 97V
Category: primewell ps890 touring 215/55r16
The Hkook Ventus V2 Concept2 215/55R16 97V XL tire features the following dimensions and weight:
The product's package height is 8.9 inches. The product's package length is 25.3 inches. The product's package width is 25.3 inches. The product's package weight is 22.6 pounds.
These specifications provide a comprehensive overview of the tire's physical characteristics, helping consumers make informed decisions about their purchase. The compact, yet detailed, presentation of the information ensures a seamless and efficient reading experience for the user.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HANKOOK | ||||
seasons | Year Round | ||||
size | 215/55R16 | ||||
section_width | 215 Millimeters | ||||
load_capacity | 1609 Pounds | ||||
tread_depth | 9.5 32nds | ||||
tread_type | Directional | ||||
maximum_pressure | 50 Pound per Square Inch | ||||
ply_rating | 4-Ply | ||||
rim_width | 8.46 Inches | ||||
tire_diameter | 25.3 | ||||
item_diameter | 25.1 Inches | ||||
item_weight | 22 pounds | ||||
upc | 715459342426 | ||||
manufacturer | Hankook | ||||
model | Ventus V2 concept 2 | ||||
country_of_origin | Korea, Republic of | ||||
item_model_number | 1014373 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 1014373 | ||||
oem_part_number | 1014373 | ||||
special_features | tread_wear_indicator | ||||
construction | Radial | ||||
utqg | 500-AA-A | ||||
customer_reviews |
| ||||
best_sellers_rank | #220,684 in Automotive (See Top 100 in Automotive) #479 in Passenger Car Performance Tires | ||||
date_first_available | June 6, 2014 |